Products
Laboratory Equipment
OHAUS MOISTURE ANALYZER MB23
- LOGIN FOR MORE INFO
Outstanding Performance, Flexible Configuration and Reliable Results
The MB23 provides precise moisture content determination at an unbeatable value. With a large backlit LCD display, standard RS232 port, 110g capacity with a readability of 0.01g/0.1% and an non-glass infrared heating element, the MB23 offers moisture analysis for any budget.
Share
| Maximum Capacity | 110 g |
| Readability Moisture Content | 10 mg/0.1% |
| Pan Size | 3.5 in (90 mm) |
| Heater Type | Infrared Coil |
| Communication | RS232 (Included) |
| Dimensions | 11 in x 5 in x 6.5 in (280 mm x 127 mm x 165 mm) (LxHxW) |
| Display | Backlit LCD |
| In-Use Cover | Included |
| Net Weight | 5 lb (2.3 kg) |
| Power | AC Power (Included) |
| Repeatability, typical | 0.002 g |
| Shut-Off Criteria | Timed; Manual; Automatic - Preset Weight Loss/Time |
| Temperature range | 50 °C ; 160 °C |
| Units of Measurement | Gram |
| Working Environment | 50°F – 104°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing) |
Singapore