Products
Lab & Analytical RWD D180 CO2 Incubator
- LOGIN FOR MORE INFO
A well-designed air-jacketed CO2 incubator with 175L capacity provides a suitable, and stable environment for cell/tissue culture. Meanwhile, an intelligent touch-screen shows 7-days performance trend graphing enables you to monitor the change of key parameters easily.
Features:
- High temperature resistant infrared(IR)co2 sensor enables real-time monitoring the change of co2 level. Optional humidity probe to monitor real-time humidity changes.
- Six-sided air jacketed heating method with Pt1000 platinum thermistor significantly shorten the recovery time to target temperature.
- 7-inch touch screen provides complete data visibility including three core parameters (Temp. , CO2 and rH).
- Internal and external doors open overtime alarm. Abnormal inner cavity core parameters alarm, temperature alarm function.
Share
| Temperature | Control & Range | ±0.1℃@ 37℃,5℃above ambient to 50℃ |
| Heating Method | Air jacket(direct heat) | |
| Uniformity | ±0.3℃ @ 37℃ | |
| Alarm Setting | Customized, Upper limit: (T+0.1) ~ (T+5.0); Lower limit:(T-0.1) ~ (T-5.0) | |
| Sensor | Pt1000 Platinum thermistor | |
| Controller | PID | |
| Readability & Setability | 0.1℃ | |
| Sterilization Method | 140℃ dry heat sterilization | |
| CO2 Concentration | Control & Range | ±0.1%@5%,0-20% |
| Sensor | Heat-resistant infrared (IR) sensor | |
| Inlet Pressure | 1.0 bar (recommended) | |
| Uniformity | ±0.3% | |
| Readability & Setability | 0.10% | |
| Alarm Setting | Customized, Upper limit: (C+0.1) ~ (C+1.0); Lower limit: (C-0.1) ~ (C-5.0) | |
| Humidity | Humidity Pan Volume | ~3.8 L |
| Display | 1% RH | |
| Shelves | Dimensions | 48.7×46.1 cm |
| Surface Area | 224.5 cm2 | |
| Number (Standard & Max) | 3 ; 16 | |
| Size & Weight | Interior Volume | 175 L |
| Interior Dimensions | 51.0(W)×54.7(D)×67.5(H) cm | |
| Exterior Dimensions | 69.5(W)×67.0(D)×97.0(H) cm | |
| Net Weight | 110 kg |
Singapore