Products
3D Printing Solutions
UnionTech RSPro 800
- LOGIN FOR MORE INFO
·Industrial stereolithography 3D printing technology
·Practical build envelope capacity of 800 × 800 × 550 mm
·Industry-leading print quality, speed and precision
·3D print software for file preparation and production
·Compatible with a variety of 3D printing materials
·Variable laser beam size is optional
Share
| Technology Type | Stereolithography (SLA) |
| Build Envelope Capacity | 800 × 800 × 550 mm |
| Accuracy | L < 100 mm: ±0.15 mm L ≥ 100 mm: ±0.15% x L |
| Layer Thickness | 0.07 - 0.25 mm |
| Recoater Frame | Granite |
| Laser | Solid-state frequency tripled Nd: YVO₄ |
| Beam Size | 0.12 - 0.2 mm |
| Wavelength | 355 nm |
| Scanning Speed | 6 ~ 10 m/s |
| Controlling Software | UnionTech™ RSCON |
| Data Preparation Software | Polydevs |
| Operation System | Windows 10 |
| Input Data File Format | STL |
| Network Type and Protocol | Ethernet, IEEE 802.3 using TCP/IP and NFS |
| Electrical Requirements | 200-240 VAC, 50/60 Hz, Single phase |
| Rated Power | 3.0 kVA |
| Systems Control | Closed-loop |
| Temperature Range | 72–79 °F (22–26 °C) |
| Maximum Change Rate | 1 °C/hour |
| Relative Humidity | < 40% non-condensing |
| Machine Size (W x D x H) | 1798 × 1602 × 2196 mm |
| Machine Weight | 1440 kg |
| Initial Resin Weight | 560 kg |
| Resin Tank | Manually replacing |
| Processing and Finishing | Post-Curing Unit (optional) |
| Warranty | 12 months |
Singapore